FINAL RESULTS
EVENT: 18 MEN's 100 Meters BREASTSTROKE
AGES 19 THROUGH 24
1) ( 454) RIVAS, GILBERTO 24 CCSM-VEN 1:14.03 L
2) ( 596) RAMOS, GUILLERMO 20 JALI-MEX 1:15.73
3) ( 606) ADORNO, EDWIN 24 LEVM-PUR 1:15.76
4) ( 434) MACHUM, ERIC 19 CCSM-VEN 1:22.75
5) ( 410) D'SUZE, CESAR 23 CCSM-VEN 1:24.16
6) ( 460) SCELZA, DANIELE 22 CCSM-VEN 1:29.85
( 576) FRAGA, AUGUSTO 23 IMSS-MEX DISQUAL
AGES 25 THROUGH 29
1) ( 232) ALVINO, CARLOS 25 AEUM-ARG 1:12.36
2) ( 425) HERNANDEZ, HAILEN 25 CCSM-VEN 1:14.50
3) ( 451) PRICE, JOSE 27 CCSM-VEN 1:15.08
4) ( 316) ATORESI, DIEGO 28 ARNM-ARG 1:17.09
5) ( 584) ALVAREZ, EDUARDO 29 JALI-MEX 1:20.27
6) ( 378) HUERTA, HANAN 26 CBLA-MEX 1:20.54
7) ( 714) GOMEZ, ELIUGO 28 SAUL-VEN 1:20.65
8) ( 415) DRUMMOND, PAULO 25 CCSM-VEN 1:21.86
9) ( 539) ALMERARES, NOEL 26 ESLP-ARG 1:22.27
10) ( 362) FORTU¥O, JUAN 29 YSJU-PUR 1:22.54
11) ( 330) MORA, JORGE 26 ASPL-MEX 1:23.31
12) ( 538) ZARATE, MIGUEL 28 ENTO-MEX 1:24.01
13) ( 387) VILLANUEVA,FRANCISCO 29 CBLA-MEX 1:25.13
14) ( 439) MATOS, LEOBALDO 28 CCSM-VEN 1:25.51
15) ( 719) ROMERO, CARLOS 27 SAUL-VEN 1:25.76
16) ( 589) CORTEZ, ALBERTO 25 JALI-MEX 1:27.11
17) ( 541) ITURRIZA, HERNAN 27 ESLP-ARG 1:27.27
18) ( 585) ALVAREZ, RUBEN 27 JALI-MEX 1:28.64
19) ( 305) SANABRIA, OSCAR 25 ANV -MEX 1:31.75
20) ( 268) CAMARA, RICARDO 29 ANV -MEX 1:37.45
AGES 30 THROUGH 34
1) ( 257) SOLANO, ABRAHAM 30 ANMG-ECU 1:10.35 L
2) ( 767) BERRIOS, CARLOS 34 YSJU-PUR 1:17.19
3) ( 755) TUBEROSO, EDWARD 31 T&TM-TRI 1:17.43
4) ( 725) DE LA VEGA, RAFAEL 31 SCIT-MEX 1:17.64
5) ( 411) DA COSTA, LUIS 31 CCSM-VEN 1:18.64
6) ( 532) CASTELLANOS, RAMON 32 ENTO-MEX 1:18.75
7) ( 715) GUEDEZ, LARRY 34 SAUL-VEN 1:19.10
8) ( 555) ARANDA, PABLO 32 GOLD-MEX 1:19.72
9) ( 382) MONTIEL, EDUARDO 33 CBLA-MEX 1:21.69
10) ( 753) ROCKE, KEITH 34 T&TM-TRI 1:21.73
11) ( 468) BASSETTO, ANACLETO 34 CCUR-BRA 1:21.87
12) ( 340) PEETERS, MARK 34 BMSA-BER 1:23.22
13) ( 384) SENDRA, WALTER 30 CBLA-MEX 1:28.04
14) ( 360) ARATA, FABIAN 30 CAIT-ARG 1:30.62
15) ( 406) BRUZUAL, VLADIMIR 33 CCSM-VEN 1:34.22
16) ( 616) RAMIREZ, JULIO 31 LEVM-PUR 1:34.26
17) ( 291) LOPEZ, JUAN 30 ANV -MEX 1:46.37
AGES 35 THROUGH 39
1) ( 731) MAYORCA, GERARDO 39 SWIM-ARG 1:14.93
2) ( 336) INSLEY, KEVIN 35 BMSA-BER 1:15.46
3) ( 283) GARCIA, JOSE 38 ANV -MEX 1:16.57
4) ( 422) GONZALEZ, GERARDO 39 CCSM-VEN 1:18.29
5) ( 269) CANO, DAVID 39 ANV -MEX 1:20.58
6) ( 682) DIEZ, LUIS 37 PERM-PER 1:23.30
7) ( 438) MASIRONI, LUIS 38 CCSM-VEN 1:24.29
8) ( 229) PEREIRA, JOSE 38 ACOM-BRA 1:27.10
9) ( 756) VIEIRA, RAUL 38 T&TM-TRI 1:28.59
10) ( 575) CASTRO, ENRIQUE 35 IMSS-MEX 1:28.80
11) ( 773) MORGADO, JULIO 38 YSJU-PUR 1:29.40
12) ( 737) ALEXIS, MARK 36 T&TM-TRI 1:30.63
13) ( 337) KELLY, GUY 36 BMSA-BER 1:32.76
14) ( 472) MARQUEZ, AGUSTIN 39 CDBE-MEX 1:33.09
15) ( 655) CACERES, CARLOS 39 MVAL-VEN 1:34.99
16) ( 504) ARNO, ARIEL 38 CMDR-ARG 1:35.40
17) ( 397) ALZAIBAR, REINALDO 36 CCSM-VEN 1:37.06
18) ( 436) MARCIAL, JESUS 38 CCSM-VEN 1:37.34
19) ( 307) SORIA, JOSE 38 ANV -MEX 1:39.07
20) ( 272) CASTA¥EDA, JOSE 39 ANV -MEX 1:47.60
AGES 40 THROUGH 44
1) ( 774) NAZARIO, CARLOS 41 YSJU-PUR 1:13.80 L
2) ( 666) SOCHACKYS, GLEN 43 MVAL-VEN 1:15.97
3) ( 210) PINFILDI, RONALDO 41 A4X1-BRA 1:18.22
4) ( 365) FARMER, GEOFFREY 41 CASU-BAR 1:18.52
5) ( 519) MASKAVIZAN, RICARDO 42 CRUR-ARG 1:20.37
6) ( 213) SILVA, ROBERTO 40 A4X1-BRA 1:20.91
7) ( 281) FRID, JORGE 40 ANV -MEX 1:24.01
8) ( 544) ALVES, CARLOS 41 ACOM-BRA 1:27.72
9) ( 511) PIZARRO, ALEJANDRO 41 CMDR-ARG 1:27.95
10) ( 386) VILLAFUERTE, MARIO 42 CBLA-MEX 1:29.64
11) ( 502) GUERRA, EMILIO 43 CLIB-MEX 1:33.63
12) ( 734) VEGA, VICTOR 42 SWIM-ARG 1:35.48
13) ( 598) SILVA, PEDRO 41 JALI-MEX 1:37.88
14) ( 645) HINOJOSA, ELOY 41 MMON-MEX 1:40.30
15) ( 278) ESCOTTO, SALVADOR 41 ANV -MEX 1:41.97
16) ( 631) GIMENEZ, HENRY 43 MLAR-VEN 1:42.32
17) ( 716) KOOL, CARLOS 41 SAUL-VEN 1:46.88
18) ( 487) CHAIG, JORGE 44 CFAE-ARG 1:47.72
( 417) FERNANDEZ, URBANO 41 CCSM-VEN DISQUAL
AGES 45 THROUGH 49
1) ( 245) BORETTO, ARMANDO 47 AMCA-ARG 1:15.32 L
2) ( 304) SALCEDO, GUSTAVO 47 ANV -MEX 1:17.23
3) ( 465) YEPES, HECTOR 45 CCSM-VEN 1:20.74
4) ( 779) VAZMINA, RUDY 49 YSJU-PUR 1:21.53
5) ( 279) ESQUEDA, FERNANDO 45 ANV -MEX 1:21.98
6) ( 680) BUSE, ROLLIN 46 PERM-PER 1:26.60
7) ( 751) MARTIN, LOUIS 49 T&TM-TRI 1:30.56
8) ( 594) LOZANO, MIGUEL 46 JALI-MEX 1:40.00
9) ( 299) ROBELO, CARLOS 45 ANV -MEX 1:44.07
10) ( 522) PIAZZA, ROBERTO 49 CULP-ARG 1:55.48
AGES 50 THROUGH 54
1) ( 240) AMARAL, CELIO 50 AMAR-BRA 1:22.56
2) ( 776) REYNES, EMILIO 50 YSJU-PUR 1:27.27
3) ( 424) HERNANDEZ, ARMANDO 51 CCSM-VEN 1:29.27
4) ( 435) MACHUM, ERIC 51 CCSM-VEN 1:33.39
5) ( 582) VALLES, JULIO 53 IMSS-MEX 1:40.37
6) ( 577) GARCIA, FERNANDO 50 IMSS-MEX 1:40.79
7) ( 629) PATTERSON, MAC 53 MCMS-USA 1:46.70
8) ( 374) BISTENI, JORGE 52 CBLA-MEX 1:49.36
9) ( 529) ROJAS, PEDRO 54 DYS -VEN 2:04.13
AGES 55 THROUGH 59
1) ( 416) FERNANDEZ, EDMUNDO 58 CCSM-VEN 1:30.01
2) ( 499) STIEFEL, OSCAR 57 CFAE-ARG 1:36.20
3) ( 354) GOMEZ, JAVIER 59 BTCL-COL 1:44.15
4) ( 639) LIZARRAGA, JUAN 56 MMAZ-MEX 1:52.43
5) ( 566) HERDE, GUNTER 57 GUAT-GUA 1:57.06
6) ( 705) LACERDA, ANTONIO 59 RIOM-BRA 2:08.70
AGES 60 THROUGH 64
1) ( 703) FONSECA, ALBERTO 60 RIOM-BRA 1:32.87
2) ( 772) MIYARES, NESTOR 64 YSJU-PUR 1:36.56
3) ( 563) CORDON, OSCAR 61 GUAT-GUA 1:38.59
4) ( 284) GARRIDO, TOMAS 64 ANV -MEX 1:40.89
5) ( 445) MORRILL, THOMAS 60 CCSM-VEN 1:53.63
6) ( 506) AZNAR, ROBERTO 64 CMDR-ARG 2:00.53
7) ( 258) SUAREZ, MANUEL 63 ANMG-ECU 2:10.58
8) ( 526) HUAXIN, CHEN 61 DYS -VEN 2:19.25
9) ( 510) MENDOZA, TORIBIO 68 CMDR-ARG 2:25.18
10) ( 712) CACERES, MIGUEL 63 SAUL-VEN 3:06.45
AGES 65 THROUGH 69
1) ( 491) GOYRI, EDUARDO 67 CFAE-ARG 1:43.32
2) ( 464) VICTORIA, ALFONSO 68 CCSM-VEN 1:44.67
3) ( 259) SUAREZ, NELSON 67 ANMG-ECU 1:46.82
4) ( 341) SMITH, CHRISTOPHER 67 BMSA-BER 1:47.25
5) ( 379) KUN, MICHEL 69 CBLA-MEX 1:56.64
6) ( 699) CARL, HILMER 67 RIOM-BRA 2:00.12
7) ( 518) SAGUILY, MANUEL 66 CONN-USA 2:17.48
8) ( 602) WOLFF, KURT 65 LCRJ-BRA 2:27.09
AGES 70 THROUGH 74
1) ( 781) MARTINEZ, EDUARDO 71 ATLA-ARG 1:34.32 L
2) ( 605) ORLANDO, ERNESTO 74 LDOR-ARG 1:41.11
3) ( 474) ROMERO, ATENOGENES 70 CDBE-MEX 2:02.28
4) ( 234) GRIMBERG, JOAO 70 AHSP-BRA 2:08.00
5) ( 466) DE ICAZA, GUILLERMO 71 CCUI-MEX 2:10.70
6) ( 217) MARTINS, LYNALDO 73 RIOM-BRA 2:13.27
7) ( 635) VENTURA, JUAN 72 MLAR-VEN 2:16.50
AGES 75 THROUGH 79
1) ( 765) NAJERA, FERNANDO 77 YMCA-MEX 1:52.24 L
AGES 80 THROUGH 84
1) ( 593) IBA¥EZ, CRISOFORO 82 JALI-MEX 2:35.80