FINAL RESULTS
EVENT: 24 MEN's 200 Meters BACKSTROKE
AGES 19 THROUGH 24
1) ( 395) ALBARRACIN, JOSE 23 CCSM-VEN 2:17.19 L
2) ( 427) HUNTE, HOWARD 20 CCSM-VEN 2:23.26
3) ( 576) FRAGA, AUGUSTO 23 IMSS-MEX 2:31.73
4) ( 597) RUIZ, ALBERTO 23 JALI-MEX 2:35.32
5) ( 600) ZEPEDA, JORGE 20 JALI-MEX 2:39.78
6) ( 536) MORAN, SERGIO 22 ENTO-MEX 2:43.46
7) ( 328) BARRAZA, ALEJANDRO 21 ASPL-MEX 2:46.62
8) ( 599) SOLAR, CESAR 24 JALI-MEX 2:47.01
AGES 25 THROUGH 29
1) ( 444) MORENO, LUIS 27 CCSM-VEN 2:24.89 L
2) ( 221) FERREIRA, RICARDO 29 ACOM-BRA 2:29.12
3) ( 432) LOPEZ, NESTOR 28 CCSM-VEN 2:29.59
4) ( 419) GAMEZ, RAFAEL 25 CCSM-VEN 2:30.49
5) ( 431) LIMONGI, BLAS 26 CCSM-VEN 2:34.51
6) ( 378) HUERTA, HANAN 26 CBLA-MEX 2:55.88
AGES 30 THROUGH 34
1) ( 238) PRADO, RICARDO 34 AHSP-BRA 2:31.79
2) ( 314) DOMINGUEZ, ADULFO 32 AOAC-MEX 2:42.43
3) ( 441) MENDEZ, IVAN 33 CCSM-VEN 2:43.89
4) ( 264) AVENDANO, RAUL 34 ANV -MEX 2:50.68
5) ( 531) BLANCO, GERARDO 32 ENTO-MEX 2:54.88
6) ( 641) CALVI, JOSE 33 MMON-MEX 2:58.65
7) ( 586) ANDRADE, HUGO 33 JALI-MEX 3:02.23
8) ( 376) FRIAS, RONALDO 33 CBLA-MEX 3:09.23
9) ( 294) MONTA¥O, FERNANDO 32 ANV -MEX 3:41.49
AGES 35 THROUGH 39
1) ( 350) VICIOSO, DANILO 36 BSAC-DOM 2:22.13 L
2) ( 775) PEREZ, ARNALDO 37 YSJU-PUR 2:24.83
3) ( 769) DE JESUS, JOSE 39 YSJU-PUR 2:29.62
4) ( 269) CANO, DAVID 39 ANV -MEX 2:46.17
5) ( 682) DIEZ, LUIS 37 PERM-PER 2:50.21
6) ( 373) BALDERAS, MAURICIO 35 CBLA-MEX 2:52.77
7) ( 423) GUILLIOD, RAFAEL 39 CCSM-VEN 2:58.73
AGES 40 THROUGH 44
1) ( 768) BERROCAL, CARLOS 42 YSJU-PUR 2:29.66 L
2) ( 777) SANTIAGO, CARLOS 44 YSJU-PUR 2:29.85
3) ( 601) DIAZ, OMAR 40 KRIS-MEX 2:32.86
4) ( 603) DANDOLO, CLAUDIO 40 LDOR-ARG 2:49.57
5) ( 231) VITAL, JOAO 43 ACOM-BRA 2:56.03
6) ( 640) SANCHEZ, JESUS 43 MMAZ-MEX 3:08.21
7) ( 509) MAIMONE, OSCAR 44 CMDR-ARG 3:22.43
8) ( 475) MARTINEZ, MIGUEL 41 CDCH-MEX 3:31.97
AGES 45 THROUGH 49
1) ( 203) CRUZ, JOSE 45 A4X1-BRA 2:47.76
2) ( 321) MICHELINO, OSCAR 49 ARNM-ARG 3:00.44
3) ( 241) BALLIANA, GILSON 45 AMAR-BRA 3:01.29
4) ( 663) RUSSIAN, OSCAR 46 MVAL-VEN 3:02.69
5) ( 743) DE LA ROSA, PETER 49 T&TM-TRI 3:11.42
6) ( 449) PEREZ, CESAR 47 CCSM-VEN 3:26.16
7) ( 367) GIBBS, ANDREW 47 CASU-BAR 3:28.98
8) ( 608) CERVONI, RENE 45 LEVM-PUR 4:12.62
9) ( 609) CORNIER, JULIO 49 LEVM-PUR 4:19.41
10) ( 522) PIAZZA, ROBERTO 49 CULP-ARG 4:28.02
AGES 50 THROUGH 54
1) ( 298) RIVERA, JAIME 50 ANV -MEX 2:44.23 L
2) ( 369) GIBBS, PETER 52 CASU-BAR 2:50.98
3) ( 424) HERNANDEZ, ARMANDO 51 CCSM-VEN 3:17.06
( 216) HERRERO, JOSE 50 AAFJ-USA DISQUAL
AGES 55 THROUGH 59
1) ( 368) GIBBS, CHRIS 55 CASU-BAR 3:04.40 L
2) ( 702) FIGUEIREDO, LUIZ 58 RIOM-BRA 3:05.50
3) ( 277) ESCOBEDO, SEVERINO 59 ANV -MEX 3:31.43
4) ( 566) HERDE, GUNTER 57 GUAT-GUA 4:27.48
5) ( 394) PERDOMO, LUIS 59 CCLM-VEN 4:45.06
6) ( 705) LACERDA, ANTONIO 59 RIOM-BRA 5:01.77
AGES 60 THROUGH 64
1) ( 212) SCHMIDT, ROBERTO 60 A4X1-BRA 3:33.63
2) ( 703) FONSECA, ALBERTO 60 RIOM-BRA 3:37.98
3) ( 526) HUAXIN, CHEN 61 DYS -VEN 6:13.32
AGES 65 THROUGH 69
1) ( 569) ROTTMANN, WALTER 66 GUAT-GUA 3:16.62 L
2) ( 704) FONSECA, NELIO 67 RIOM-BRA 3:35.52
3) ( 301) RODRIGUEZ, JORGE 69 ANV -MEX 5:10.33
4) ( 561) ARROYO, RUBEN 67 GUAT-GUA 5:23.38
AGES 70 THROUGH 74
1) ( 326) DRENKARD, JORGE 71 ASNM-ARG 3:52.42 L
2) ( 579) LLANO, EMILIANO 72 IMSS-MEX 4:18.67
3) ( 693) ANDRADE, HELIO 74 RIOM-BRA 4:25.36
4) ( 560) SILVERIO, JOAQUIN 73 GOLD-USA 4:25.50
5) ( 604) ELETA, SALVADOR 73 LDOR-ARG 4:41.57
6) ( 758) CALVA, JORGE 72 UNAM-MEX 4:54.28
AGES 75 THROUGH 79
1) ( 573) CATARRASI, RODOLFO 76 GYEB-ARG 4:31.53 L
2) ( 762) CEPEDA, ISAAC 75 YMCA-MEX 4:49.95
3) ( 623) PEREIRA, POLICARPO 77 MCEA-BRA 6:43.98
AGES 85 THROUGH 89
1) ( 288) JAIME, SAMUEL 87 ANV -MEX 5:52.39 L