FINAL RESULTS
EVENT: 34 MEN's 50 Meters FREESTYLE
AGES 19 THROUGH 24
1) ( 399) BADUY, FABIO 21 CCSM-VEN :24.65 L
2) ( 470) MACEDO, RAFAEL 20 CCUR-BRA :25.17
3) ( 448) PELUFFO, JAIRO 19 CCSM-VEN :25.36
4) ( 343) DIAZ, MARCOS 24 BSAC-DOM :26.06
5) ( 293) MIRANDA, ULISES 23 ANV -MEX :26.16
6) ( 434) MACHUM, ERIC 19 CCSM-VEN :26.18
7) ( 407) CALI, SALVATORE 21 CCSM-VEN :26.27
8) ( 657) CARRILLO, MAGDIEL 22 MVAL-VEN :26.28
9) ( 450) PONCE, CLAUDIO 22 CCSM-VEN :26.31
10) ( 757) GARZA, RICARDO 23 UAQ -MEX :26.35
11) ( 463) VARELA, VLADIMIR 22 CCSM-VEN :26.38
12) ( 717) PERDOMO, YORK 20 SAUL-VEN :26.69
13) ( 536) MORAN, SERGIO 22 ENTO-MEX :27.15
14) ( 329) MENDIOLA, VICTOR 22 ASPL-MEX :27.34
15) ( 606) ADORNO, EDWIN 24 LEVM-PUR :27.39
16) ( 535) LOPEZ, LORENZO 22 ENTO-MEX :27.60
17) ( 600) ZEPEDA, JORGE 20 JALI-MEX :27.92
18) ( 587) CASHAT, CARLOS 24 JALI-MEX :27.97
19) ( 721) SANOJA, ALBERTO 22 SAUL-VEN :28.03
20) ( 460) SCELZA, DANIELE 22 CCSM-VEN :31.25
21) ( 713) CARRILLO, DANIEL 21 SAUL-VEN :32.57
AGES 25 THROUGH 29
1) ( 323) VESPA, HERNAN 29 ARNM-ARG :24.99
2) ( 311) VARGAS, NELSON 26 ANV -MEX :25.08
3) ( 381) MONDRAGON, VICENTE 28 CBLA-MEX :25.42
4) ( 221) FERREIRA, RICARDO 29 ACOM-BRA :25.76
5) ( 493) GRAFEVILLE, GERARDO 26 CFAE-ARG :26.11
6) ( 316) ATORESI, DIEGO 28 ARNM-ARG :26.21
7) ( 431) LIMONGI, BLAS 26 CCSM-VEN :26.41
8) ( 402) BEZ, GUILLERMO 27 CCSM-VEN :26.48
8) ( 488) FEREZ, LUCIO 26 CFAE-ARG :26.48
10) ( 697) BRAGA, SERGIO 27 RIOM-BRA :26.66
11) ( 421) GOMEZ, PEDRO 28 CCSM-VEN :26.68
12) ( 313) BARCENAS, RENE 29 AOAC-MEX :26.83
13) ( 425) HERNANDEZ, HAILEN 25 CCSM-VEN :26.88
14) ( 588) CHAVEZ, JUAN 26 JALI-MEX :27.36
15) ( 405) BRUZUAL, IGOR 29 CCSM-VEN :27.40
16) ( 661) NAVAS, PABLO 25 MVAL-VEN :27.70
17) ( 760) MANCEBO, CHRISTIAN 28 VYV -MEX :28.25
18) ( 650) DOS ANJOS, MARCELO 25 MPAR-BRA :28.49
19) ( 330) MORA, JORGE 26 ASPL-MEX :29.06
20) ( 763) FLORES, HECTOR 29 YMCA-MEX :29.86
21) ( 214) SIQUEIRA, RONY 29 A4X1-BRA :30.12
22) ( 585) ALVAREZ, RUBEN 27 JALI-MEX :30.27
23) ( 305) SANABRIA, OSCAR 25 ANV -MEX :30.77
24) ( 733) MIGUEL, FEDERICO 27 SWIM-ARG :31.33
25) ( 458) ROJAS, JAIRO 29 CCSM-VEN :32.45
26) ( 268) CAMARA, RICARDO 29 ANV -MEX :32.54
27) ( 537) TREJO, HECTOR 29 ENTO-MEX :38.80
AGES 30 THROUGH 34
1) ( 483) HEREK, SANDRO 30 CEAB-BRA :25.19 L
2) ( 668) TRAK, JORGE 30 MVAL-VEN :25.48
3) ( 318) DURA, DANIEL 30 ARNM-ARG :25.53
4) ( 767) BERRIOS, CARLOS 34 YSJU-PUR :26.52
5) ( 742) BUTTS, TODD 33 T&TM-TRI :26.98
6) ( 532) CASTELLANOS, RAMON 32 ENTO-MEX :27.06
7) ( 755) TUBEROSO, EDWARD 31 T&TM-TRI :27.40
8) ( 507) KEMELMAJER, HORACIO 32 CMDR-ARG :27.73
9) ( 236) INES, GILBERTO 32 AHSP-BRA :27.98
10) ( 224) MARTINEZ, VICTOR 32 ACOM-BRA :28.00
11) ( 346) OVALLES, SLEX 31 BSAC-DOM :28.06
12) ( 247) GONZALEZ, MARCELO 34 AMCA-ARG :28.11
13) ( 725) DE LA VEGA, RAFAEL 31 SCIT-MEX :28.14
14) ( 461) TIRADO, ELEAZAR 33 CCSM-VEN :28.59
15) ( 521) LONATI, DIEGO 30 CULP-ARG :28.70
16) ( 691) CARDOSO, ERNESTO 30 RCNC-ESP :28.74
17) ( 348) TAVARES, JOSE 32 BSAC-DOM :28.81
18) ( 568) MENDEZ, ALBERTO 31 GUAT-GUA :29.03
19) ( 753) ROCKE, KEITH 34 T&TM-TRI :29.23
20) ( 478) SOLIS, ADOLFO 32 CDDC-MEX :29.28
21) ( 382) MONTIEL, EDUARDO 33 CBLA-MEX :29.32
22) ( 481) CHIQUILLO, OSKAR 30 CDIS-MEX :29.58
23) ( 361) ARCHUNDIA, ABEL 31 MMON-MEX :29.97
24) ( 746) FRANCIS,CHRISTOPHER 34 T&TM-TRI :30.34
25) ( 442) MERCADO, ROMAN 31 CCSM-VEN :30.36
26) ( 406) BRUZUAL, VLADIMIR 33 CCSM-VEN :31.33
27) ( 479) DAHER, JORGE 32 CDHU-ARG :31.45
28) ( 616) RAMIREZ, JULIO 31 LEVM-PUR :32.40
29) ( 360) ARATA, FABIAN 30 CAIT-ARG :32.89
30) ( 729) GALOTTO, JORGE 31 SWIM-ARG :34.35
31) ( 294) MONTA¥O, FERNANDO 32 ANV -MEX :36.26
32) ( 632) GUERRERO, REINALDO 33 MLAR-VEN :37.64
33) ( 291) LOPEZ, JUAN 30 ANV -MEX :37.77
AGES 35 THROUGH 39
1) ( 230) SANTOS, RICARDO 38 ACOM-BRA :24.66 L
2) ( 748) KAUFMANN, BRUCE 36 T&TM-TRI :25.34
3) ( 689) RODRIGUEZ, FERNANDO 36 PERM-PER :25.44
4) ( 319) FERRARI, FABIAN 35 ARNM-ARG :25.74
5) ( 349) TAVARES, JUAN 39 BSAC-DOM :26.52
6) ( 740) ATTIN, RANDALL 38 T&TM-TRI :26.63
7) ( 227) OLIVEIRA, LEONIDAS 39 ACOM-BRA :27.07
8) ( 250) CABRALES, PEDRO 38 ANMG-ECU :27.15
9) ( 618) AMARAL, ANDRE 36 MCEA-BRA :27.44
10) ( 675) HORTA, JOSE 38 PANM-PAN :27.50
11) ( 644) GARZA, RICARDO 36 MMON-MEX :27.94
12) ( 698) CALDERONI, SIDNEY 36 RIOM-BRA :27.99
13) ( 486) CASANOVAS, EDUARDO 39 CFAE-ARG :28.00
14) ( 549) BAIR, NIGEL 36 FFAM-JAM :28.34
15) ( 433) LOZADA, MIGUEL 35 CCSM-VEN :28.54
16) ( 363) DALGLILESH, NEIL 39 CASU-BAR :28.56
17) ( 583) NEIL, CARLOS 39 INAF-ARG :28.95
18) ( 353) CARDENAS, DAVID 37 BTCL-COL :29.22
18) ( 283) GARCIA, JOSE 38 ANV -MEX :29.22
20) ( 756) VIEIRA, RAUL 38 T&TM-TRI :29.27
21) ( 505) AZNAR, CARLOS 36 CMDR-ARG :29.50
22) ( 508) LUCERO, CARLOS 39 CMDR-ARG :30.39
23) ( 504) ARNO, ARIEL 38 CMDR-ARG :30.66
24) ( 273) COLIN, IGNACIO 35 ANV -MEX :30.79
25) ( 337) KELLY, GUY 36 BMSA-BER :30.80
26) ( 543) TABOADA, SERGIO 36 ESLP-ARG :30.83
27) ( 547) OTERO, ANTONIO 35 FACA-BRA :31.33
28) ( 617) ROSADO, JUAN 35 LEVM-PUR :31.38
29) ( 737) ALEXIS, MARK 36 T&TM-TRI :31.47
30) ( 380) MAYOR, ANDRES 38 CBLA-MEX :31.93
31) ( 307) SORIA, JOSE 38 ANV -MEX :33.42
32) ( 315) ALVAREZ, EDUARDO 36 AOFM-MEX :33.92
33) ( 260) VARGAS, IVAN 35 ANMG-ECU :34.11
34) ( 671) NOZZI, EDUARDO 39 NEPT-ARG :34.96
35) ( 327) MOLINAS, HERNAN 38 ASNM-ARG :38.53
36) ( 272) CASTA¥EDA, JOSE 39 ANV -MEX :38.97
37) ( 262) ALVARES, LUIS 37 ANV -MEX :39.67
38) ( 534) IBARRA, PEDRO 38 ENTO-MEX :41.26
39) ( 572) VILA, PEDRO 39 GUAT-GUA :47.81
( 523) MEADE, PAULO 35 DPOT-MEX DISQUAL
AGES 40 THROUGH 44
1) ( 233) CUTIN, JOEL 40 AHSP-BRA :25.79 L
2) ( 774) NAZARIO, CARLOS 41 YSJU-PUR :26.62
3) ( 447) PARRA, FRANCISCO 42 CCSM-VEN :27.16
4) ( 674) GONZALEZ, CARLOS 44 PANM-PAN :27.66
5) ( 551) LEE, MICHAEL 41 FFAM-JAM :27.88
6) ( 213) SILVA, ROBERTO 40 A4X1-BRA :28.14
7) ( 371) MORGAN, JONATAHAN 43 CASU-BAR :28.21
8) ( 603) DANDOLO, CLAUDIO 40 LDOR-ARG :28.36
9) ( 683) HEMMERDE, CLIFFORD 43 PERM-PER :28.41
10) ( 347) TANCREDO, AUGUSTO 41 BSAC-DOM :28.55
11) ( 351) ARCILA, ANDRES 41 BTCL-COL :28.86
12) ( 345) MASALLES, JORDI 40 BSAC-DOM :28.95
13) ( 651) UREN, FLAVIO 40 MPAR-BRA :29.55
14) ( 201) CASTRO, PLINIO 42 A4X1-BRA :29.59
15) ( 550) COY, PERRIN 41 FFAM-JAM :29.61
16) ( 386) VILLAFUERTE, MARIO 42 CBLA-MEX :30.04
17) ( 385) SOLIS, GUILLERMO 43 CBLA-MEX :30.14
18) ( 228) OLIVEIRA, MARCELO 40 ACOM-BRA :30.15
19) ( 480) NEGRI, GUSTAVO 44 CDHU-ARG :30.28
20) ( 204) DA SILVA, TADEU 43 A4X1-BRA :30.36
21) ( 598) SILVA, PEDRO 41 JALI-MEX :30.77
22) ( 428) IOANNOU, JORGE 41 CCSM-VEN :30.87
23) ( 669) VIANA, JUAN 40 MVAL-VEN :31.18
24) ( 344) GARCIA, JULIO 41 BSAC-DOM :31.31
25) ( 545) COUTINHO, JOSE 40 FACA-BRA :31.34
26) ( 670) AROCENA, HECTOR 42 NEPT-ARG :31.81
27) ( 342) TAYLOR, GARY 43 BMSA-BER :33.16
28) ( 501) GARCIA, VICTOR 40 CLIB-MEX :34.29
29) ( 502) GUERRA, EMILIO 43 CLIB-MEX :34.36
30) ( 356) SANTAMARIA, MIGUEL 42 BTCL-COL :34.53
31) ( 267) CAMACHO, MIGUEL 44 ANV -MEX :35.86
32) ( 739) ANTON, WAYNE 44 T&TM-TRI :38.32
33) ( 645) HINOJOSA, ELOY 41 MMON-MEX :38.56
34) ( 620) CHAGAS, RODRIGO 44 MCEA-BRA :38.74
AGES 45 THROUGH 49
1) ( 750) LITTLEPAGE, JOHN 49 T&TM-TRI :28.27
2) ( 688) PACHECO, GUILLERMO 45 PERM-PER :28.33
3) ( 296) PIHNEIRO, LUIS 47 ANV -MEX :28.39
4) ( 678) MOSCOSO, JAMES 48 PANM-PAN :28.44
5) ( 357) SICARD, FEDERICO 49 BTCL-COL :29.22
6) ( 681) CAILLAUX, RICARDO 45 PERM-PER :29.81
7) ( 321) MICHELINO, OSCAR 49 ARNM-ARG :30.00
8) ( 751) MARTIN, LOUIS 49 T&TM-TRI :30.05
9) ( 270) CANO, LUIS 49 ANV -MEX :30.14
10) ( 339) NEWBY, DUNCAN 48 BMSA-BER :30.16
11) ( 680) BUSE, ROLLIN 46 PERM-PER :31.09
12) ( 299) ROBELO, CARLOS 45 ANV -MEX :32.00
13) ( 608) CERVONI, RENE 45 LEVM-PUR :36.45
14) ( 609) CORNIER, JULIO 49 LEVM-PUR :40.49
15) ( 516) TERAN, ALIRIO 48 CNEP-VEN :45.97
AGES 50 THROUGH 54
1) ( 745) FERREIRA, GEOFFREY 50 T&TM-TRI :27.50 L
2) ( 292) MAYOR, RAFAEL 50 ANV -MEX :28.08
3) ( 370) KING, GEOFFREY 50 CASU-BAR :28.60
4) ( 409) CRUZ, PEDRO 50 CCSM-VEN :29.36
5) ( 571) SEGURA, RAMIRO 50 GUAT-GUA :29.44
6) ( 303) RUIZ, SALVADOR 51 ANV -MEX :29.63
7) ( 401) BETANCOURT, GUSTAVO 53 CCSM-VEN :29.65
8) ( 776) REYNES, EMILIO 50 YSJU-PUR :30.79
9) ( 485) BONZANI, GUSTAVO 52 CFAE-ARG :30.89
10) ( 646) JIMENEZ, CESAR 50 MMON-MEX :31.14
11) ( 701) DE BARROS, LUIZ 54 RIOM-BRA :31.50
12) ( 216) HERRERO, JOSE 50 AAFJ-USA :31.61
13) ( 408) COVA, RICARDO 52 CCSM-VEN :31.84
14) ( 676) KEENEY, BRIAN 52 PANM-PAN :31.93
15) ( 533) DE LA GARZA,RICARDO 51 ENTO-MEX :32.21
16) ( 520) MORETTI, JULIO 51 CRUR-ARG :32.37
17) ( 722) SANOJA, ARTURO 50 SAUL-VEN :32.56
18) ( 430) LEON, EDGAR 52 CCSM-VEN :32.81
19) ( 638) ELIZALDE, JOSE 54 MMAZ-MEX :33.86
20) ( 333) TSUKADA, YUKIO 50 ATBR-BRA :34.04
21) ( 540) GILES, EDUARDO 50 ESLP-ARG :34.32
22) ( 629) PATTERSON, MAC 53 MCMS-USA :35.33
23) ( 732) MAZZILLI, JOSE 54 SWIM-ARG :41.01
24) ( 374) BISTENI, JORGE 52 CBLA-MEX :41.76
AGES 55 THROUGH 59
1) ( 702) FIGUEIREDO, LUIZ 58 RIOM-BRA :30.36
2) ( 416) FERNANDEZ, EDMUNDO 58 CCSM-VEN :30.56
3) ( 752) POLLARD, STEPHEN 56 T&TM-TRI :33.22
4) ( 499) STIEFEL, OSCAR 57 CFAE-ARG :33.96
5) ( 242) CABRERA, JORGE 55 AMAR-BRA :34.36
5) ( 744) EDGHILL, BARRY 55 T&TM-TRI :34.36
7) ( 648) MARTINEZ, ANTONIO 55 MMON-MEX :34.59
AGES 60 THROUGH 64
1) ( 772) MIYARES, NESTOR 64 YSJU-PUR :32.07
2) ( 403) BREWER, CHARLES 61 CCSM-VEN :32.68
3) ( 565) GOMAR, GUILLERMO 62 GUAT-GUA :32.74
4) ( 741) BORDE, GORDON 61 T&TM-TRI :33.08
5) ( 498) REZOAGLI, FERNANDO 60 CFAE-ARG :34.69
6) ( 738) AMOW, LENNOX 63 T&TM-TRI :35.89
7) ( 445) MORRILL, THOMAS 60 CCSM-VEN :39.18
8) ( 477) ANZUETO, SALVADOR 61 CDDC-MEX :41.99
9) ( 506) AZNAR, ROBERTO 64 CMDR-ARG :42.34
10) ( 633) MORENO, ALBERTO 60 MLAR-VEN :45.35
AGES 65 THROUGH 69
1) ( 223) KAWAKUBO,MINEICHIRO 65 ACOM-BRA :33.35
2) ( 366) FOSTER, MAURICE 69 CASU-BAR :33.51
3) ( 259) SUAREZ, NELSON 67 ANMG-ECU :35.47
4) ( 730) MACIEL, JUAN 65 SWIM-ARG :36.06
5) ( 699) CARL, HILMER 67 RIOM-BRA :41.12
6) ( 642) GARCIA, GUILLERMO 69 MMON-MEX :43.89
7) ( 625) ROCHA, JOSE 68 MCEA-BRA 1:15.34
AGES 70 THROUGH 74
1) ( 695) BOGHOSSIAN, ZAVEN 72 RIOM-BRA :35.38
2) ( 225) MESTRINER, WILSON 71 ACOM-BRA :37.34
3) ( 234) GRIMBERG, JOAO 70 AHSP-BRA :40.74
4) ( 693) ANDRADE, HELIO 74 RIOM-BRA :41.19
5) ( 320) FIORENTINO, DOMINGO 72 ARNM-ARG :41.84
6) ( 490) GIUSSANO, MILTON 70 CFAE-ARG :43.07
7) ( 621) FACANHA, AYRTON 72 MCEA-BRA :45.52
8) ( 217) MARTINS, LYNALDO 73 RIOM-BRA :48.41
9) ( 557) DE LA VEGA, AGUSTIN 74 GOLD-USA :57.12
AGES 75 THROUGH 79
1) ( 558) UTRILLA, ALFREDO 79 GOLD-USA :40.14
2) ( 711) RIBEIRO, JOSE 75 RIOM-BRA :40.92
3) ( 637) CONDE, ERNESTO 76 MMAZ-MEX :51.95
4) ( 696) BOGHOSSIAN, ZUHRAB 75 RIOM-BRA :59.58
5) ( 623) PEREIRA, POLICARPO 77 MCEA-BRA 1:28.60
AGES 80 THROUGH 84
1) ( 692) VISENTIN, MIRIO 81 RESF-ARG :36.82
2) ( 593) IBA¥EZ, CRISOFORO 82 JALI-MEX :50.53
AGES 85 THROUGH 89
1) ( 271) CANO, LUIS 85 ANV -MEX 1:11.25