FINAL RESULTS
EVENT: 14 MEN's 200 Meters FREESTYLE
AGES 19 THROUGH 24
1) ( 454) RIVAS, GILBERTO 24 CCSM-VEN 2:10.24
2) ( 343) DIAZ, MARCOS 24 BSAC-DOM 2:11.31
3) ( 293) MIRANDA, ULISES 23 ANV -MEX 2:13.04
4) ( 407) CALI, SALVATORE 21 CCSM-VEN 2:14.58
5) ( 434) MACHUM, ERIC 19 CCSM-VEN 2:15.01
6) ( 517) PAREDES, HERNAN 21 CNOR-ARG 2:19.64
7) ( 597) RUIZ, ALBERTO 23 JALI-MEX 2:20.08
8) ( 587) CASHAT, CARLOS 24 JALI-MEX 2:23.63
9) ( 443) MORALES, JUAN 21 CCSM-VEN 2:33.65
10) ( 287) IZQUIERDO, LEONARDO 24 ANV -MEX 2:38.78
11) ( 420) GARCIA, CARLOS 24 CCSM-VEN 2:55.49
AGES 25 THROUGH 29
1) ( 469) LACERDA, FREDERICO 26 CCUR-BRA 2:06.96
1) ( 381) MONDRAGON, VICENTE 28 CBLA-MEX 2:06.96
3) ( 235) HOLZHACKER, RAFAEL 26 AHSP-BRA 2:12.96
4) ( 432) LOPEZ, NESTOR 28 CCSM-VEN 2:14.24
5) ( 276) ELIZONDO, ALAN 27 ANV -MEX 2:21.08
6) ( 330) MORA, JORGE 26 ASPL-MEX 2:23.10
7) ( 661) NAVAS, PABLO 25 MVAL-VEN 2:25.66
8) ( 412) DE GRYZE, MARCO 27 CCSM-VEN 2:27.09
9) ( 546) FUGIWARA, EDUARDO 29 FACA-BRA 2:31.13
10) ( 316) ATORESI, DIEGO 28 ARNM-ARG 2:34.05
11) ( 650) DOS ANJOS, MARCELO 25 MPAR-BRA 2:35.19
12) ( 733) MIGUEL, FEDERICO 27 SWIM-ARG 2:37.18
13) ( 458) ROJAS, JAIRO 29 CCSM-VEN 2:39.43
14) ( 585) ALVAREZ, RUBEN 27 JALI-MEX 2:51.63
AGES 30 THROUGH 34
1) ( 483) HEREK, SANDRO 30 CEAB-BRA 2:01.88 L
2) ( 742) BUTTS, TODD 33 T&TM-TRI 2:16.35
3) ( 668) TRAK, JORGE 30 MVAL-VEN 2:18.44
4) ( 238) PRADO, RICARDO 34 AHSP-BRA 2:18.55
5) ( 441) MENDEZ, IVAN 33 CCSM-VEN 2:19.75
6) ( 481) CHIQUILLO, OSKAR 30 CDIS-MEX 2:21.16
7) ( 382) MONTIEL, EDUARDO 33 CBLA-MEX 2:22.96
8) ( 348) TAVARES, JOSE 32 BSAC-DOM 2:23.04
9) ( 452) PRIETO, RAUL 30 CCSM-VEN 2:24.92
10) ( 413) DE HARO, JUAN 34 CCSM-VEN 2:25.76
11) ( 725) DE LA VEGA, RAFAEL 31 SCIT-MEX 2:25.78
12) ( 507) KEMELMAJER, HORACIO 32 CMDR-ARG 2:26.79
13) ( 219) DAMHA, MARIO 31 ACOM-BRA 2:31.44
14) ( 274) COSME, MIGUEL 33 ANV -MEX 2:37.35
15) ( 361) ARCHUNDIA, ABEL 31 MMON-MEX 2:40.78
16) ( 442) MERCADO, ROMAN 31 CCSM-VEN 2:45.79
17) ( 729) GALOTTO, JORGE 31 SWIM-ARG 2:57.35
18) ( 691) CARDOSO, ERNESTO 30 RCNC-ESP 2:57.43
AGES 35 THROUGH 39
1) ( 754) RODRIGUES, GERRY 37 T&TM-TRI 2:09.42 L
2) ( 769) DE JESUS, JOSE 39 YSJU-PUR 2:12.55
3) ( 227) OLIVEIRA, LEONIDAS 39 ACOM-BRA 2:13.30
4) ( 740) ATTIN, RANDALL 38 T&TM-TRI 2:14.13
5) ( 349) TAVARES, JUAN 39 BSAC-DOM 2:16.32
6) ( 618) AMARAL, ANDRE 36 MCEA-BRA 2:16.70
7) ( 644) GARZA, RICARDO 36 MMON-MEX 2:21.57
8) ( 363) DALGLILESH, NEIL 39 CASU-BAR 2:22.24
9) ( 523) MEADE, PAULO 35 DPOT-MEX 2:22.98
10) ( 373) BALDERAS, MAURICIO 35 CBLA-MEX 2:24.14
11) ( 338) McNICHOLS, JAMES 39 BMSA-BER 2:33.31
12) ( 698) CALDERONI, SIDNEY 36 RIOM-BRA 2:33.69
13) ( 229) PEREIRA, JOSE 38 ACOM-BRA 2:36.35
14) ( 337) KELLY, GUY 36 BMSA-BER 2:36.95
15) ( 622) GOMES, FRANCISCO 35 MCEA-BRA 2:37.68
16) ( 547) OTERO, ANTONIO 35 FACA-BRA 2:42.68
17) ( 773) MORGADO, JULIO 38 YSJU-PUR 2:44.74
18) ( 397) ALZAIBAR, REINALDO 36 CCSM-VEN 2:47.35
19) ( 275) DE LA ROSA, ARTURO 39 ANV -MEX 2:47.52
20) ( 770) GONZALEZ, PEDRO 39 YSJU-PUR 2:50.75
21) ( 273) COLIN, IGNACIO 35 ANV -MEX 3:05.99
22) ( 572) VILA, PEDRO 39 GUAT-GUA 3:58.01
23) ( 613) MERCADO, JUAN 38 LEVM-PUR 4:21.76
AGES 40 THROUGH 44
1) ( 233) CUTIN, JOEL 40 AHSP-BRA 2:08.81 L
2) ( 371) MORGAN, JONATAHAN 43 CASU-BAR 2:09.49
3) ( 601) DIAZ, OMAR 40 KRIS-MEX 2:15.22
4) ( 777) SANTIAGO, CARLOS 44 YSJU-PUR 2:19.96
5) ( 351) ARCILA, ANDRES 41 BTCL-COL 2:21.67
6) ( 482) DUQUE, SAMUEL 40 CDIS-MEX 2:23.83
7) ( 385) SOLIS, GUILLERMO 43 CBLA-MEX 2:26.74
8) ( 603) DANDOLO, CLAUDIO 40 LDOR-ARG 2:26.79
9) ( 503) ALONSO, EDUARDO 42 CMDR-ARG 2:26.85
10) ( 290) KIREL, ISAAC 42 ANV -MEX 2:27.97
11) ( 651) UREN, FLAVIO 40 MPAR-BRA 2:29.30
12) ( 201) CASTRO, PLINIO 42 A4X1-BRA 2:29.98
13) ( 480) NEGRI, GUSTAVO 44 CDHU-ARG 2:34.26
14) ( 375) ESPINOSA, JORGE 44 CBLA-MEX 2:42.35
15) ( 243) CORTEZ, RICARDO 43 AMAR-BRA 2:51.82
16) ( 302) RODRIGUEZ, RODOLFO 44 ANV -MEX 2:53.18
17) ( 519) MASKAVIZAN, RICARDO 42 CRUR-ARG 2:54.18
18) ( 267) CAMACHO, MIGUEL 44 ANV -MEX 3:06.96
19) ( 278) ESCOTTO, SALVADOR 41 ANV -MEX 3:08.39
AGES 45 THROUGH 49
1) ( 296) PIHNEIRO, LUIS 47 ANV -MEX 2:13.71 L
2) ( 249) BAJANA, LUIS 45 ANMG-ECU 2:15.86
3) ( 749) KNAGGS, RICHARD 45 T&TM-TRI 2:16.88
4) ( 750) LITTLEPAGE, JOHN 49 T&TM-TRI 2:26.76
5) ( 357) SICARD, FEDERICO 49 BTCL-COL 2:26.94
6) ( 612) MAYOL, EDUARDO 45 LEVM-PUR 2:35.21
7) ( 367) GIBBS, ANDREW 47 CASU-BAR 2:51.82
8) ( 335) FRANKLIN, GLENN 49 BMSA-BER 2:53.48
9) ( 241) BALLIANA, GILSON 45 AMAR-BRA 2:54.95
10) ( 299) ROBELO, CARLOS 45 ANV -MEX 2:55.60
11) ( 388) ARRIAGA, LORENZO 46 CCAC-MEX 2:57.13
12) ( 609) CORNIER, JULIO 49 LEVM-PUR 3:35.56
AGES 50 THROUGH 54
1) ( 364) EDGHILL, ANGUS 53 CASU-BAR 2:24.85 L
2) ( 303) RUIZ, SALVADOR 51 ANV -MEX 2:29.90
3) ( 409) CRUZ, PEDRO 50 CCSM-VEN 2:30.57
4) ( 457) ROJAS, HORACIO 50 CCSM-VEN 2:36.70
5) ( 646) JIMENEZ, CESAR 50 MMON-MEX 2:36.95
6) ( 520) MORETTI, JULIO 51 CRUR-ARG 2:44.91
7) ( 676) KEENEY, BRIAN 52 PANM-PAN 2:46.31
8) ( 701) DE BARROS, LUIZ 54 RIOM-BRA 2:50.44
9) ( 333) TSUKADA, YUKIO 50 ATBR-BRA 2:55.57
10) ( 638) ELIZALDE, JOSE 54 MMAZ-MEX 3:00.68
11) ( 577) GARCIA, FERNANDO 50 IMSS-MEX 3:13.63
( 732) MAZZILLI, JOSE 54 SWIM-ARG DISQUAL
( 628) MARTINEZ, FRANK 53 MCMS-USA DISQUAL
AGES 55 THROUGH 59
1) ( 368) GIBBS, CHRIS 55 CASU-BAR 2:31.37 L
2) ( 300) ROCHA, EDMUNDO 58 ANV -MEX 2:34.90
3) ( 332) MIRANDA, MARCELO 57 ATBR-BRA 2:41.06
4) ( 309) TORRES, CARLOS 56 ANV -MEX 2:42.00
5) ( 595) RAMIREZ, ROBERTO 56 JALI-MEX 2:59.51
6) ( 710) RESENDE, LUIS 56 RIOM-BRA 3:10.26
7) ( 744) EDGHILL, BARRY 55 T&TM-TRI 3:10.54
8) ( 639) LIZARRAGA, JUAN 56 MMAZ-MEX 3:45.73
9) ( 440) MAUROVICH, BERNARDO 59 CCSM-VEN 4:03.39
AGES 60 THROUGH 64
1) ( 251) ENDERICA, JORGE 60 ANMG-ECU 2:46.76 L
2) ( 220) DOS SANTOS, EDGARD 62 ACOM-BRA 2:50.05
3) ( 741) BORDE, GORDON 61 T&TM-TRI 2:50.72
4) ( 476) MONTOYA, JOSE 64 CDCH-MEX 3:07.48
5) ( 513) SALASSA, ALBERTO 60 CMDR-ARG 3:07.49
6) ( 498) REZOAGLI, FERNANDO 60 CFAE-ARG 3:15.97
7) ( 473) RODRIGUEZ, LEONARDO 64 CDBE-MEX 3:16.85
8) ( 738) AMOW, LENNOX 63 T&TM-TRI 3:23.72
9) ( 630) BONILLA, JOSE 62 MLAR-VEN 4:02.25
AGES 65 THROUGH 69
1) ( 562) COLINDRES,FRANCISCO 65 GUAT-GUA 2:59.76 L
2) ( 223) KAWAKUBO,MINEICHIRO 65 ACOM-BRA 3:00.85
3) ( 704) FONSECA, NELIO 67 RIOM-BRA 3:03.39
4) ( 567) HERNANDEZ, ROBERTO 69 GUAT-GUA 3:16.41
5) ( 556) BUSSE, GEORGE 67 GOLD-USA 3:29.39
6) ( 561) ARROYO, RUBEN 67 GUAT-GUA 4:03.50
7) ( 301) RODRIGUEZ, JORGE 69 ANV -MEX 4:14.08
8) ( 764) MORENO, ENRIQUE 68 YMCA-MEX 4:17.28
9) ( 459) SAENZ, CARLOS 68 CCSM-VEN 4:19.38
AGES 70 THROUGH 74
1) ( 694) BOGHOSSIAN, ARAM 70 RIOM-BRA 2:50.79 L
2) ( 280) FIERRO, EFREN 70 ANV -MEX 3:16.52
3) ( 225) MESTRINER, WILSON 71 ACOM-BRA 3:21.63
4) ( 695) BOGHOSSIAN, ZAVEN 72 RIOM-BRA 3:30.09
5) ( 490) GIUSSANO, MILTON 70 CFAE-ARG 3:52.55
6) ( 466) DE ICAZA, GUILLERMO 71 CCUI-MEX 3:52.64
7) ( 758) CALVA, JORGE 72 UNAM-MEX 4:13.71
AGES 75 THROUGH 79
1) ( 558) UTRILLA, ALFREDO 79 GOLD-USA 3:44.14
2) ( 554) MOURA, CARLOCINIO 79 FLFC-BRA 3:49.53
3) ( 637) CONDE, ERNESTO 76 MMAZ-MEX 4:06.50
4) ( 711) RIBEIRO, JOSE 75 RIOM-BRA 4:10.92
AGES 80 THROUGH 84
1) ( 692) VISENTIN, MIRIO 81 RESF-ARG 3:27.45
AGES 85 THROUGH 89
1) ( 271) CANO, LUIS 85 ANV -MEX 6:04.83