FINAL RESULTS
EVENT: 6 MEN's 50 Meters BACKSTROKE
AGES 19 THROUGH 24
1) ( 448) PELUFFO, JAIRO 19 CCSM-VEN :29.38 L
2) ( 395) ALBARRACIN, JOSE 23 CCSM-VEN :29.52
3) ( 446) O'CONNOR, JEFFERSON 21 CCSM-VEN :29.90
4) ( 576) FRAGA, AUGUSTO 23 IMSS-MEX :30.36
5) ( 407) CALI, SALVATORE 21 CCSM-VEN :31.41
6) ( 536) MORAN, SERGIO 22 ENTO-MEX :32.10
7) ( 597) RUIZ, ALBERTO 23 JALI-MEX :32.36
8) ( 427) HUNTE, HOWARD 20 CCSM-VEN :32.61
9) ( 600) ZEPEDA, JORGE 20 JALI-MEX :32.77
10) ( 328) BARRAZA, ALEJANDRO 21 ASPL-MEX :33.92
11) ( 599) SOLAR, CESAR 24 JALI-MEX :35.41
12) ( 757) GARZA, RICARDO 23 UAQ -MEX :35.88
13) ( 287) IZQUIERDO, LEONARDO 24 ANV -MEX :38.06
AGES 25 THROUGH 29
1) ( 559) ROBLES, ZASHA 25 GOLD-USA :27.86 L
2) ( 221) FERREIRA, RICARDO 29 ACOM-BRA :28.99
3) ( 311) VARGAS, NELSON 26 ANV -MEX :29.13
4) ( 431) LIMONGI, BLAS 26 CCSM-VEN :29.70
5) ( 402) BEZ, GUILLERMO 27 CCSM-VEN :30.25
6) ( 444) MORENO, LUIS 27 CCSM-VEN :30.27
7) ( 313) BARCENAS, RENE 29 AOAC-MEX :30.54
8) ( 647) LARA, CARLOS 29 MMON-MEX :30.59
9) ( 419) GAMEZ, RAFAEL 25 CCSM-VEN :30.99
10) ( 488) FEREZ, LUCIO 26 CFAE-ARG :32.23
11) ( 362) FORTU¥O, JUAN 29 YSJU-PUR :32.37
12) ( 493) GRAFEVILLE, GERARDO 26 CFAE-ARG :33.38
13) ( 724) TORRES, JOSE 29 SAUL-VEN :33.47
14) ( 539) ALMERARES, NOEL 26 ESLP-ARG :34.58
15) ( 214) SIQUEIRA, RONY 29 A4X1-BRA :36.51
16) ( 650) DOS ANJOS, MARCELO 25 MPAR-BRA :37.77
17) ( 322) MUSTO, OSVALDO 26 ARNM-ARG :43.24
18) ( 537) TREJO, HECTOR 29 ENTO-MEX :50.04
AGES 30 THROUGH 34
1) ( 318) DURA, DANIEL 30 ARNM-ARG :29.36
2) ( 264) AVENDANO, RAUL 34 ANV -MEX :32.80
3) ( 531) BLANCO, GERARDO 32 ENTO-MEX :34.13
4) ( 755) TUBEROSO, EDWARD 31 T&TM-TRI :35.22
5) ( 641) CALVI, JOSE 33 MMON-MEX :35.31
6) ( 521) LONATI, DIEGO 30 CULP-ARG :35.88
7) ( 340) PEETERS, MARK 34 BMSA-BER :36.81
8) ( 658) CORTEZ, JORGE 30 MVAL-VEN :37.48
9) ( 361) ARCHUNDIA, ABEL 31 MMON-MEX :39.26
( 461) TIRADO, ELEAZAR 33 CCSM-VEN DISQUAL
AGES 35 THROUGH 39
1) ( 689) RODRIGUEZ, FERNANDO 36 PERM-PER :29.84
2) ( 748) KAUFMANN, BRUCE 36 T&TM-TRI :30.93
3) ( 769) DE JESUS, JOSE 39 YSJU-PUR :31.05
4) ( 664) SALAS, ROBERTO 35 MVAL-VEN :31.15
5) ( 644) GARZA, RICARDO 36 MMON-MEX :34.28
6) ( 349) TAVARES, JUAN 39 BSAC-DOM :35.01
7) ( 363) DALGLILESH, NEIL 39 CASU-BAR :35.03
7) ( 618) AMARAL, ANDRE 36 MCEA-BRA :35.03
9) ( 523) MEADE, PAULO 35 DPOT-MEX :35.67
10) ( 353) CARDENAS, DAVID 37 BTCL-COL :36.25
11) ( 508) LUCERO, CARLOS 39 CMDR-ARG :37.09
12) ( 756) VIEIRA, RAUL 38 T&TM-TRI :37.17
13) ( 486) CASANOVAS, EDUARDO 39 CFAE-ARG :38.37
14) ( 626) VASCONCELOS,FERNANDO 39 MCEA-BRA :40.88
15) ( 315) ALVAREZ, EDUARDO 36 AOFM-MEX :42.80
16) ( 572) VILA, PEDRO 39 GUAT-GUA :50.58
17) ( 534) IBARRA, PEDRO 38 ENTO-MEX 1:03.03
AGES 40 THROUGH 44
1) ( 768) BERROCAL, CARLOS 42 YSJU-PUR :30.28 L
2) ( 286) GUTIERREZ, OSCAR 42 ANV -MEX :31.36
3) ( 551) LEE, MICHAEL 41 FFAM-JAM :32.01
4) ( 777) SANTIAGO, CARLOS 44 YSJU-PUR :32.34
5) ( 603) DANDOLO, CLAUDIO 40 LDOR-ARG :33.36
6) ( 347) TANCREDO, AUGUSTO 41 BSAC-DOM :34.31
7) ( 231) VITAL, JOAO 43 ACOM-BRA :36.06
8) ( 509) MAIMONE, OSCAR 44 CMDR-ARG :37.84
9) ( 640) SANCHEZ, JESUS 43 MMAZ-MEX :39.18
10) ( 669) VIANA, JUAN 40 MVAL-VEN :39.55
11) ( 201) CASTRO, PLINIO 42 A4X1-BRA :39.69
12) ( 428) IOANNOU, JORGE 41 CCSM-VEN :43.52
13) ( 342) TAYLOR, GARY 43 BMSA-BER :44.49
AGES 45 THROUGH 49
1) ( 203) CRUZ, JOSE 45 A4X1-BRA :33.72
2) ( 465) YEPES, HECTOR 45 CCSM-VEN :36.24
3) ( 321) MICHELINO, OSCAR 49 ARNM-ARG :36.55
4) ( 678) MOSCOSO, JAMES 48 PANM-PAN :36.65
5) ( 449) PEREZ, CESAR 47 CCSM-VEN :38.51
6) ( 743) DE LA ROSA, PETER 49 T&TM-TRI :39.16
7) ( 241) BALLIANA, GILSON 45 AMAR-BRA :39.57
8) ( 270) CANO, LUIS 49 ANV -MEX :39.82
9) ( 723) TORREALBA, NELSON 46 SAUL-VEN :43.86
10) ( 609) CORNIER, JULIO 49 LEVM-PUR :49.01
11) ( 608) CERVONI, RENE 45 LEVM-PUR :49.24
AGES 50 THROUGH 54
1) ( 298) RIVERA, JAIME 50 ANV -MEX :33.50 L
2) ( 369) GIBBS, PETER 52 CASU-BAR :35.75
3) ( 409) CRUZ, PEDRO 50 CCSM-VEN :36.49
4) ( 370) KING, GEOFFREY 50 CASU-BAR :37.68
5) ( 216) HERRERO, JOSE 50 AAFJ-USA :38.02
6) ( 629) PATTERSON, MAC 53 MCMS-USA :38.33
7) ( 202) CICCI, ULIENO 51 A4X1-BRA :38.93
8) ( 435) MACHUM, ERIC 51 CCSM-VEN :43.17
AGES 55 THROUGH 59
1) ( 702) FIGUEIREDO, LUIZ 58 RIOM-BRA :36.19 L
2) ( 368) GIBBS, CHRIS 55 CASU-BAR :37.34
3) ( 332) MIRANDA, MARCELO 57 ATBR-BRA :38.99
4) ( 634) SALAS, GUSTAVO 58 MLAR-VEN :40.33
5) ( 277) ESCOBEDO, SEVERINO 59 ANV -MEX :41.00
6) ( 744) EDGHILL, BARRY 55 T&TM-TRI :46.68
7) ( 566) HERDE, GUNTER 57 GUAT-GUA :50.82
8) ( 705) LACERDA, ANTONIO 59 RIOM-BRA :51.43
9) ( 394) PERDOMO, LUIS 59 CCLM-VEN :57.17
10) ( 492) GRAFEVILLE, CARLOS 55 CFAE-ARG :57.36
AGES 60 THROUGH 64
1) ( 212) SCHMIDT, ROBERTO 60 A4X1-BRA :39.07
2) ( 772) MIYARES, NESTOR 64 YSJU-PUR :41.88
3) ( 738) AMOW, LENNOX 63 T&TM-TRI :44.70
4) ( 445) MORRILL, THOMAS 60 CCSM-VEN :52.37
5) ( 633) MORENO, ALBERTO 60 MLAR-VEN 1:08.85
6) ( 477) ANZUETO, SALVADOR 61 CDDC-MEX 1:09.87
7) ( 712) CACERES, MIGUEL 63 SAUL-VEN 1:10.78
8) ( 526) HUAXIN, CHEN 61 DYS -VEN 1:17.01
AGES 65 THROUGH 69
1) ( 569) ROTTMANN, WALTER 66 GUAT-GUA :38.80 L
2) ( 704) FONSECA, NELIO 67 RIOM-BRA :43.38
3) ( 366) FOSTER, MAURICE 69 CASU-BAR :43.50
4) ( 567) HERNANDEZ, ROBERTO 69 GUAT-GUA :47.91
5) ( 459) SAENZ, CARLOS 68 CCSM-VEN 1:06.34
6) ( 625) ROCHA, JOSE 68 MCEA-BRA 1:22.54
AGES 70 THROUGH 74
1) ( 695) BOGHOSSIAN, ZAVEN 72 RIOM-BRA :41.02 L
2) ( 326) DRENKARD, JORGE 71 ASNM-ARG :44.76
3) ( 693) ANDRADE, HELIO 74 RIOM-BRA :45.32
4) ( 605) ORLANDO, ERNESTO 74 LDOR-ARG :46.39
5) ( 225) MESTRINER, WILSON 71 ACOM-BRA :53.34
6) ( 560) SILVERIO, JOAQUIN 73 GOLD-USA :53.39
7) ( 320) FIORENTINO, DOMINGO 72 ARNM-ARG :54.60
8) ( 604) ELETA, SALVADOR 73 LDOR-ARG :54.80
9) ( 758) CALVA, JORGE 72 UNAM-MEX :57.03
10) ( 474) ROMERO, ATENOGENES 70 CDBE-MEX :58.29
11) ( 557) DE LA VEGA, AGUSTIN 74 GOLD-USA 1:06.57
12) ( 217) MARTINS, LYNALDO 73 RIOM-BRA 1:10.90
AGES 75 THROUGH 79
1) ( 573) CATARRASI, RODOLFO 76 GYEB-ARG :55.56
2) ( 558) UTRILLA, ALFREDO 79 GOLD-USA :57.45
3) ( 623) PEREIRA, POLICARPO 77 MCEA-BRA 1:25.77
AGES 85 THROUGH 89
1) ( 288) JAIME, SAMUEL 87 ANV -MEX 1:18.04 L